|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/14/2012 | Tract | Heritage Glen At Summerlin Uni |
|---|---|---|---|
| Year Built | 2003 | Community | Summerlin Hills |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
20
|
Schools
| Elementary School | Ober D Vorre & Hal* |
|---|---|
| Grade School | Ober D Vorre & Hal* |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Palo Verde |
Price History
| Prior to Dec 2, '11 | $825,000 |
|---|---|
| Dec 2, '11 - Today | $799,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 11X11 |
| 3rd Bedroom Description | Ceiling Fan, Upstairs, With Bath |
| 3rd Bedroom Dimensions | 11X12 |
| 4th Bedroom Description | Ceiling Fan, Downstairs, With Bath |
| 4th Bedroom Dimensions | 14X11 |
| 5th Bedroom Dimensions | 9X13 |
| Area | 502 - South West |
| Assoc/Comm Features Desc | Basketball Courts, CCRs, Community Wall, Guard Gated, Jogging Trail, Play Ground/Park, Tennis Courts |
| Association Fee 1 | 25 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Summerlin Hills |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Ober D Vorre & Hal* |
| Elementary School K-2 | Ober D Vorre & Hal* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Courtyard, Covered Patio, Private Yard |
| Family Room Description | 2 or More Family Rooms |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Exterior Door |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | City View, Mountain View |
| Interior Description | Blinds, Ceiling Fan(s), Drapes |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Granite Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
| Living Room Description | None |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Tub, Tub With Jets |
| Master Bedroom Description | 2 Mbr's, Balcony, Ceiling Fan, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 15X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Filtering System |
| Oven Description | Cooktop (G), Double Built-In Ovens (E) |
| Property Description | Casita, Guest Quarters |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bruce Hiatt to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























