|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 4/9/2012 | Tract | Sun Colony At Summerlin-Unit 2 |
|---|---|---|---|
| Year Built | 2005 | Community | Siena |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
38
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Price History
| Prior to Jun 11, '11 | $850,000 |
|---|---|
| Jun 11, '11 - Jun 21, '11 | $819,000 |
| Jun 21, '11 - Aug 1, '11 | $799,900 |
| Aug 1, '11 - Aug 11, '11 | $749,900 |
| Aug 11, '11 - Sep 14, '11 | $719,900 |
| Sep 14, '11 - Nov 6, '11 | $689,900 |
| Nov 6, '11 - Today | $660,000 |
Additional Details
| 2nd Bedroom Description | Built in Shelves, Downstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 16x12 |
| 3rd Bedroom Description | Downstairs, TV/Cable |
| 3rd Bedroom Dimensions | 17X12 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | Age Restricted, Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 222 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Siena |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room, Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | Dual Pane Windows, Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Covered Patio, Private Yard |
| Family Room Description | Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | West |
| House Views | City View, Golf Course View, Strip View |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops, Hardwood Flooring, Island, Pantry |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 22x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Water Conditioner-Owned |
| Oven Description | Cooktop (E), Double Built-In Ovens (E), Stove (E) |
| Parking Description | No On Street Parking |
| Pool Description | Heated Pool, Inground-Private, Waterfall |
| Property Description | Casita |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | INGRND, Outddoor, Waterfall |
| Type | Detached |
| Utility Information | Cable TV Wired, Cable Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Excellence
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bruce Hiatt to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























