|
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Sun Colony At Summerlin-Unit 2 |
|---|---|---|---|
| Year Built | 2004 | Community | Siena |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
20
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Durango |
Price History
| Prior to Mar 20, '12 | $349,000 |
|---|---|
| Mar 20, '12 - Today | $329,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12X10 |
| 3rd Bedroom Description | Ceiling Fan, Telephone Jack, TV/Cable |
| 3rd Bedroom Dimensions | 12X10 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | Age Restricted, CCRs, Clubhouse, Community Golf, Guard Gated |
| Association Fee 1 | 222 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Siena |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Courtyard, Covered Patio |
| Family Room Description | Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Wrought Iron |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Intercom System, Shutters, Skylight(s), Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Island, Pantry, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Rock/Gravel Landscaping, Shrubs, Synthetic Grass |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, None, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 19X15 |
| Miscellaneous Description | None |
| Other Appliance Description | Water Conditioner-Owned |
| Oven Description | Built-In Oven (G), Cooktop (G), Double Built-In Ovens (G) |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | Above Ground |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Premier Realty Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bruce Hiatt to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










